D'Youville
1 |
Allegheny
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
D'Youville (0-5) | 25 | 18 | 20 | 17 | 1 |
Allegheny (2-3) | 22 | 25 | 25 | 25 | 3 |
D'Youville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 36 | .250 |
2 | 10 | 5 | 36 | .139 |
3 | 7 | 10 | 38 | -.079 |
4 | 7 | 7 | 42 | .000 |
Allegheny |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 43 | .070 |
2 | 16 | 4 | 32 | .375 |
3 | 12 | 7 | 38 | .132 |
4 | 15 | 6 | 41 | .220 |
D'Youville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Talia Wright * | 4 | 8 | 6 | 44 | .045 | 0 | 2 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 10.0 |
5 | Jasmine Filkov | 4 | 0 | 0 | 9 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
6 | Angela Filkov * | 4 | 2 | 0 | 3 | .667 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
8 | Desiree Walters | 4 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
9 | Mikaela Milleville * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Lauren Conley * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
12 | Carly Milleville * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
14 | Samantha Murray | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Alexandria McBride * | 4 | 9 | 6 | 36 | .083 | 1 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 11.0 |
19 | Julie Fleming | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 35 | 24 | 152 | .072 | 32 | 6 | 7 | 8 | 70 | 0 | 0 | 2 | 3 | 41.0 |
Allegheny |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Eden Merkle * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
2 | Joplin Osgood | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Rachel Slotterback | 4 | 0 | 1 | 5 | -.200 | 1 | 2 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 2.0 |
9 | Tamara Babic | 4 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
10 | Rebecca Macquarrie * | 2 | 5 | 1 | 10 | .400 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 5.5 |
11 | Jyl Russotti * | 4 | 7 | 2 | 20 | .250 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 11.5 |
12 | Raelynn Dorscheid | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Grace Lengauer * | 4 | 13 | 5 | 34 | .235 | 1 | 4 | 4 | 1 | 18 | 1 | 0 | 0 | 0 | 18.0 |
15 | A'Jhana Dicko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | Meghan Uht * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 13.0 |
17 | Olivia D'Andrea | 4 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
20 | Alysha Crowther * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
24 | Elizabeth Debich | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
Totals | 54 | 25 | 154 | .188 | 51 | 8 | 8 | 6 | 86 | 8 | 6 | 5 | 1 | 73.0 |
Other Information |
---|
Arena: David V. Wise Center Attendance: 180 Time: 1:49 |