D'Youville at Allegheny
@ Meadville, Pa. (David V. Wise Center)
9/7/2018 at 5:00 pm
@ Meadville, Pa. (David V. Wise Center)
9/7/2018 at 5:00 pm
D'Youville
1 |
Allegheny
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
D'Youville (0-5) | 25 | 18 | 20 | 17 | 1 |
Allegheny (2-3) | 22 | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
DYCW | -- 1st -- | ALLW |
---|---|---|
ALLW starters: Grace Lengauer; Eden Merkle; Jyl Russotti; Alysha Crowther; Meghan Uht; Rebecca MacQuarrie; libero Rachel Slotterback. | ||
DYCW starters: Mikaela Milleville; McKenna Cartonia; Lauren Conley; Talia Wright; Jasmine Filkov; 18; libero Desiree Walters. | ||
[18] Ball handling error by 18. Point ALLW | 0-1 | |
ALLW subs: Olivia D'Andrea; Tamara Babic; Elizabeth Debich. | ||
1-1 | [Olivia D'Andrea] Kill by 18 (from Lauren Conley), block error by Jyl Russotti. Point DYCW | |
[Lauren Conley] Service error. Point ALLW | 1-2 | |
2-2 | [Jyl Russotti] Kill by Talia Wright (from 18). Point DYCW | |
[McKenna Cartonia] Service error. Point ALLW | 2-3 | |
3-3 | [Grace Lengauer] Kill by Talia Wright (from 18). Point DYCW | |
ALLW subs: Elizabeth Debich. | ||
DYCW subs: 4. | ||
4-3 | [4] Attack error by Alysha Crowther. Point DYCW | |
[4] Kill by Tamara Babic (from Olivia D'Andrea). Point ALLW | 4-4 | |
5-4 | [Rebecca MacQuarrie] Kill by 18 (from Desiree Walters), block error by Meghan Uht. Point DYCW | |
[Talia Wright] Attack error by Talia Wright. Point ALLW | 5-5 | |
[Rachel Slotterback] Kill by Rebecca MacQuarrie. Point ALLW | 5-6 | |
[Rachel Slotterback] Kill by Meghan Uht (from Rebecca MacQuarrie). Point ALLW | 5-7 | |
6-7 | [Rachel Slotterback] Kill by Lauren Conley (from 18). Point DYCW | |
7-7 | [Desiree Walters] Service ace (Rachel Slotterback). Point DYCW | |
[Desiree Walters] Kill by Jyl Russotti (from Rebecca MacQuarrie). Point ALLW | 7-8 | |
8-8 | [Eden Merkle] Kill by McKenna Cartonia (from 18), block error by Rebecca MacQuarrie. Point DYCW | |
[18] Kill by Grace Lengauer (from Rebecca MacQuarrie). Point ALLW | 8-9 | |
ALLW subs: Tamara Babic. | ||
DYCW subs: McKenna Cartonia. | ||
[Olivia D'Andrea] Kill by Grace Lengauer (from Olivia D'Andrea). Point ALLW | 8-10 | |
9-10 | [Olivia D'Andrea] Attack error by Grace Lengauer. Point DYCW | |
[Lauren Conley] Kill by Tamara Babic (from Rachel Slotterback). Point ALLW | 9-11 | |
[Jyl Russotti] Service ace (Talia Wright). Point ALLW | 9-12 | |
10-12 | [Jyl Russotti] Service error. Point DYCW | |
[McKenna Cartonia] Kill by Grace Lengauer (from Olivia D'Andrea). Point ALLW | 10-13 | |
[Grace Lengauer] Service ace (Talia Wright). Point ALLW | 10-14 | |
Timeout D'Youville. | ||
[Grace Lengauer] Service ace (Desiree Walters). Point ALLW | 10-15 | |
[Grace Lengauer] Kill by Tamara Babic (from Olivia D'Andrea). Point ALLW | 10-16 | |
[Grace Lengauer] Service ace (Lauren Conley). Point ALLW | 10-17 | |
11-17 | [Grace Lengauer] Service error. Point DYCW | |
DYCW subs: 4. | ||
[4] Kill by Elizabeth Debich (from Olivia D'Andrea). Point ALLW | 11-18 | |
12-18 | [Rebecca MacQuarrie] Bad set by Rebecca MacQuarrie. Point DYCW | |
13-18 | [Talia Wright] Attack error by Elizabeth Debich. Point DYCW | |
14-18 | [Talia Wright] Service ace (Elizabeth Debich). Point DYCW | |
15-18 | [Talia Wright] Kill by Lauren Conley (from 18). Point DYCW | |
[Talia Wright] Service error. Point ALLW | 15-19 | |
[Rachel Slotterback] Service ace (Talia Wright). Point ALLW | 15-20 | |
16-20 | [Rachel Slotterback] Kill by Jasmine Filkov (from 18). Point DYCW | |
17-20 | [Desiree Walters] Kill by Lauren Conley (from 18). Point DYCW | |
DYCW subs: Desiree Walters. | ||
18-20 | [Desiree Walters] Attack error by Meghan Uht. Point DYCW | |
19-20 | [Desiree Walters] Kill by McKenna Cartonia (from 18). Point DYCW | |
Timeout Allegheny. | ||
20-20 | [Desiree Walters] Attack error by Jyl Russotti. Point DYCW | |
ALLW subs: Olivia D'Andrea. | ||
21-20 | [Desiree Walters] Attack error by Elizabeth Debich. Point DYCW | |
22-20 | [Desiree Walters] Attack error by Meghan Uht. Point DYCW | |
Timeout Allegheny. | ||
[Desiree Walters] Attack error by Lauren Conley (block by Meghan Uht). Point ALLW | 22-21 | |
23-21 | [Eden Merkle] Kill by McKenna Cartonia (from 18). Point DYCW | |
[18] Kill by Grace Lengauer (from Rebecca MacQuarrie). Point ALLW | 23-22 | |
Timeout D'Youville. | ||
24-22 | [Olivia D'Andrea] Attack error by Rebecca MacQuarrie. Point DYCW | |
25-22 | [Lauren Conley] Service ace (Grace Lengauer). Point DYCW | |
back to top | ||
DYCW | -- 2nd -- | ALLW |
ALLW starters: Eden Merkle; Grace Lengauer; Alysha Crowther; Raelynn Dorscheid; Meghan Uht; Jyl Russotti; libero Rachel Slotterback. | ||
DYCW starters: Jasmine Filkov; Talia Wright; Lauren Conley; McKenna Cartonia; Samantha Murray; 18; libero Desiree Walters. | ||
1-0 | [Eden Merkle] Attack error by Rachel Slotterback. Point DYCW | |
[Lauren Conley] Service error. Point ALLW | 1-1 | |
ALLW subs: Olivia D'Andrea. | ||
[Olivia D'Andrea] Kill by Grace Lengauer (from Jyl Russotti). Point ALLW | 1-2 | |
2-2 | [Olivia D'Andrea] Kill by Talia Wright (from 18). Point DYCW | |
[McKenna Cartonia] Kill by Tamara Babic (from Olivia D'Andrea). Point ALLW | 2-3 | |
ALLW subs: Tamara Babic. | ||
3-3 | [Jyl Russotti] Kill by Samantha Murray (from 18). Point DYCW | |
DYCW subs: 4. | ||
4-3 | [4] Kill by Talia Wright (from 18). Point DYCW | |
5-3 | [4] Kill by Talia Wright (from 18). Point DYCW | |
[4] Kill by Grace Lengauer (from Olivia D'Andrea). Point ALLW | 5-4 | |
ALLW subs: Elizabeth Debich. | ||
6-4 | [Grace Lengauer] Bad set by Olivia D'Andrea. Point DYCW | |
7-4 | [Talia Wright] Service ace (Rachel Slotterback). Point DYCW | |
8-4 | [Talia Wright] Kill by Jasmine Filkov. Point DYCW | |
ALLW subs: Joplin Osgood. | ||
9-4 | [Talia Wright] Attack error by Elizabeth Debich. Point DYCW | |
[Talia Wright] Service error. Point ALLW | 9-5 | |
[Raelynn Dorscheid] Attack error by Lauren Conley (block by Alysha Crowther; Meghan Uht). Point ALLW | 9-6 | |
10-6 | [Raelynn Dorscheid] Kill by Lauren Conley (from 18). Point DYCW | |
[Desiree Walters] Kill by Meghan Uht (from Raelynn Dorscheid). Point ALLW | 10-7 | |
[Rachel Slotterback] Kill by Jyl Russotti (from Raelynn Dorscheid). Point ALLW | 10-8 | |
[Rachel Slotterback] Attack error by Lauren Conley. Point ALLW | 10-9 | |
[Rachel Slotterback] Service ace (4). Point ALLW | 10-10 | |
11-10 | [Rachel Slotterback] Kill by Lauren Conley (from 18). Point DYCW | |
12-10 | [18] Attack error by Elizabeth Debich. Point DYCW | |
[18] Kill by Meghan Uht (from Raelynn Dorscheid). Point ALLW | 12-11 | |
ALLW subs: Eden Merkle. | ||
[Eden Merkle] Attack error by Samantha Murray (block by Meghan Uht; Jyl Russotti). Point ALLW | 12-12 | |
[Eden Merkle] Kill by Meghan Uht (from Raelynn Dorscheid). Point ALLW | 12-13 | |
[Eden Merkle] Attack error by McKenna Cartonia (block by Jyl Russotti). Point ALLW | 12-14 | |
[Eden Merkle] Kill by Meghan Uht (from Raelynn Dorscheid). Point ALLW | 12-15 | |
13-15 | [Eden Merkle] Kill by Lauren Conley (from 18). Point DYCW | |
14-15 | [Lauren Conley] Bad set by Raelynn Dorscheid. Point DYCW | |
[Lauren Conley] Kill by Grace Lengauer (from Raelynn Dorscheid). Point ALLW | 14-16 | |
15-16 | [Olivia D'Andrea] Kill by Talia Wright (from 18). Point DYCW | |
[McKenna Cartonia] Kill by Jyl Russotti (from Olivia D'Andrea). Point ALLW | 15-17 | |
[Jyl Russotti] Attack error by Talia Wright (block by Tamara Babic). Point ALLW | 15-18 | |
[Jyl Russotti] Service ace (Desiree Walters). Point ALLW | 15-19 | |
16-19 | [Jyl Russotti] Ball handling error by Olivia D'Andrea. Point DYCW | |
[4] Kill by Alysha Crowther (from Olivia D'Andrea). Point ALLW | 16-20 | |
Timeout D'Youville. | ||
17-20 | [Grace Lengauer] Kill by Jasmine Filkov (from 18). Point DYCW | |
[Talia Wright] Kill by Alysha Crowther (from Olivia D'Andrea). Point ALLW | 17-21 | |
18-21 | [Raelynn Dorscheid] Attack error by Alysha Crowther. Point DYCW | |
[Desiree Walters] Kill by Alysha Crowther (from Raelynn Dorscheid). Point ALLW | 18-22 | |
Timeout D'Youville. | ||
[Rachel Slotterback] Kill by Elizabeth Debich (from Raelynn Dorscheid), block error by McKenna Cartonia. Point ALLW | 18-23 | |
[Rachel Slotterback] Kill by Jyl Russotti (from Raelynn Dorscheid), block error by McKenna Cartonia. Point ALLW | 18-24 | |
[Rachel Slotterback] Kill by Meghan Uht (from Raelynn Dorscheid). Point ALLW | 18-25 | |
back to top | ||
DYCW | -- 3rd -- | ALLW |
ALLW starters: Jyl Russotti; Grace Lengauer; Tamara Babic; Eden Merkle; Olivia D'Andrea; Alysha Crowther; libero Rachel Slotterback. | ||
DYCW starters: Lauren Conley; Kaitlyn Navarre; Mikaela Milleville; Talia Wright; Jasmine Filkov; 18; libero Desiree Walters. | ||
[18] Attack error by Kaitlyn Navarre. Point ALLW | 0-1 | |
[Jyl Russotti] Attack error by Lauren Conley (block by Grace Lengauer). Point ALLW | 0-2 | |
1-2 | [Jyl Russotti] Kill by Lauren Conley (from 18). Point DYCW | |
DYCW subs: Lauren Conley. | ||
[Lauren Conley] Kill by Grace Lengauer (from Olivia D'Andrea). Point ALLW | 1-3 | |
ALLW subs: Elizabeth Debich. | ||
[Grace Lengauer] Kill by Tamara Babic (from Olivia D'Andrea). Point ALLW | 1-4 | |
[Grace Lengauer] Service ace (Mikaela Milleville). Point ALLW | 1-5 | |
[Grace Lengauer] Attack error by Mikaela Milleville. Point ALLW | 1-6 | |
[Grace Lengauer] Attack error by Mikaela Milleville (block by Elizabeth Debich). Point ALLW | 1-7 | |
Timeout D'Youville. | ||
[Grace Lengauer] Attack error by Talia Wright. Point ALLW | 1-8 | |
2-8 | [Grace Lengauer] Service error. Point DYCW | |
DYCW subs: McKenna Cartonia. | ||
3-8 | [McKenna Cartonia] Attack error by Elizabeth Debich. Point DYCW | |
[McKenna Cartonia] Kill by Alysha Crowther (from Olivia D'Andrea). Point ALLW | 3-9 | |
ALLW subs: Raelynn Dorscheid; Meghan Uht. | ||
4-9 | [Raelynn Dorscheid] Kill by Desiree Walters (from 18). Point DYCW | |
5-9 | [4] Bad set by Raelynn Dorscheid. Point DYCW | |
DYCW subs: 4. | ||
6-9 | [4] Kill by Jasmine Filkov. Point DYCW | |
7-9 | [4] Service ace (Rachel Slotterback). Point DYCW | |
8-9 | [4] Attack error by Meghan Uht. Point DYCW | |
Timeout Allegheny. | ||
[4] Kill by Alysha Crowther (from Raelynn Dorscheid). Point ALLW | 8-10 | |
[Rachel Slotterback] Attack error by Talia Wright (block by Meghan Uht). Point ALLW | 8-11 | |
[Rachel Slotterback] Kill by Jyl Russotti (from Raelynn Dorscheid). Point ALLW | 8-12 | |
9-12 | [Rachel Slotterback] Kill by Talia Wright (from 18). Point DYCW | |
[Talia Wright] Service error. Point ALLW | 9-13 | |
ALLW subs: Eden Merkle. | ||
[Eden Merkle] Kill by Meghan Uht (from Raelynn Dorscheid). Point ALLW | 9-14 | |
10-14 | [Eden Merkle] Kill by Lauren Conley (from 18). Point DYCW | |
[Desiree Walters] Kill by Grace Lengauer (from Raelynn Dorscheid). Point ALLW | 10-15 | |
ALLW subs: Olivia D'Andrea; Tamara Babic. | ||
11-15 | [Olivia D'Andrea] Attack error by Tamara Babic. Point DYCW | |
DYCW subs: Mikaela Milleville. | ||
12-15 | [18] Attack error by Grace Lengauer. Point DYCW | |
[18] Kill by Jyl Russotti (from Olivia D'Andrea). Point ALLW | 12-16 | |
13-16 | [Jyl Russotti] Attack error by Grace Lengauer. Point DYCW | |
14-16 | [Lauren Conley] Attack error by Tamara Babic. Point DYCW | |
[Lauren Conley] Kill by Grace Lengauer (from Tamara Babic). Point ALLW | 14-17 | |
15-17 | [Grace Lengauer] Service error. Point DYCW | |
DYCW subs: McKenna Cartonia. | ||
[McKenna Cartonia] Kill by Tamara Babic (from Olivia D'Andrea). Point ALLW | 15-18 | |
[Raelynn Dorscheid] Attack error by Talia Wright (block by Meghan Uht). Point ALLW | 15-19 | |
Timeout D'Youville. | ||
16-19 | [Raelynn Dorscheid] Kill by Jasmine Filkov (from 18). Point DYCW | |
[4] Kill by Elizabeth Debich (from Raelynn Dorscheid). Point ALLW | 16-20 | |
[Rachel Slotterback] Attack error by Jasmine Filkov. Point ALLW | 16-21 | |
[Rachel Slotterback] Ball handling error by 18. Point ALLW | 16-22 | |
17-22 | [Rachel Slotterback] Service error. Point DYCW | |
[Talia Wright] Kill by Elizabeth Debich (from Raelynn Dorscheid). Point ALLW | 17-23 | |
18-23 | [Eden Merkle] Attack error by Grace Lengauer. Point DYCW | |
19-23 | [Desiree Walters] Kill by Kaitlyn Navarre (from 18). Point DYCW | |
20-23 | [Desiree Walters] Bad set by Raelynn Dorscheid. Point DYCW | |
[Desiree Walters] Attack error by Lauren Conley. Point ALLW | 20-24 | |
[Olivia D'Andrea] Attack error by Lauren Conley. Point ALLW | 20-25 | |
back to top | ||
DYCW | -- 4th -- | ALLW |
ALLW starters: Jyl Russotti; Eden Merkle; Alysha Crowther; Grace Lengauer; Olivia D'Andrea; Tamara Babic; libero Rachel Slotterback. | ||
DYCW starters: 18; Talia Wright; McKenna Cartonia; Jasmine Filkov; Samantha Murray; Lauren Conley; libero Desiree Walters. | ||
[Olivia D'Andrea] Attack error by McKenna Cartonia. Point ALLW | 0-1 | |
[Olivia D'Andrea] Attack error by Samantha Murray. Point ALLW | 0-2 | |
1-2 | [Olivia D'Andrea] Kill by McKenna Cartonia (from 18), block error by Jyl Russotti. Point DYCW | |
2-2 | [Lauren Conley] Attack error by Jyl Russotti. Point DYCW | |
3-2 | [Lauren Conley] Service ace (Eden Merkle). Point DYCW | |
[Lauren Conley] Service error. Point ALLW | 3-3 | |
[Jyl Russotti] Attack error by Talia Wright. Point ALLW | 3-4 | |
[Jyl Russotti] Kill by Grace Lengauer (from Olivia D'Andrea). Point ALLW | 3-5 | |
4-5 | [Jyl Russotti] Kill by Talia Wright (from 18). Point DYCW | |
[McKenna Cartonia] Attack error by Samantha Murray. Point ALLW | 4-6 | |
ALLW subs: Rebecca MacQuarrie. | ||
[Grace Lengauer] Kill by Alysha Crowther. Point ALLW | 4-7 | |
[Grace Lengauer] Kill by Tamara Babic (from Olivia D'Andrea). Point ALLW | 4-8 | |
[Grace Lengauer] Kill by Rebecca MacQuarrie (from Grace Lengauer). Point ALLW | 4-9 | |
Timeout D'Youville. | ||
5-9 | [Grace Lengauer] Kill by Samantha Murray (from 18). Point DYCW | |
DYCW subs: 4. | ||
6-9 | [4] Attack error by Alysha Crowther. Point DYCW | |
[4] Kill by Tamara Babic (from Olivia D'Andrea). Point ALLW | 6-10 | |
ALLW subs: Raelynn Dorscheid; Meghan Uht. | ||
[Raelynn Dorscheid] Attack error by Jasmine Filkov. Point ALLW | 6-11 | |
7-11 | [Raelynn Dorscheid] Service error. Point DYCW | |
8-11 | [Talia Wright] Attack error by Meghan Uht. Point DYCW | |
[Talia Wright] Kill by Alysha Crowther (from Raelynn Dorscheid). Point ALLW | 8-12 | |
9-12 | [Rachel Slotterback] Kill by Jasmine Filkov (from 18), block error by Rebecca MacQuarrie. Point DYCW | |
[Desiree Walters] Kill by Rebecca MacQuarrie (from Raelynn Dorscheid). Point ALLW | 9-13 | |
ALLW subs: Joplin Osgood. | ||
[Joplin Osgood] Kill by Meghan Uht (from Jyl Russotti). Point ALLW | 9-14 | |
10-14 | [Joplin Osgood] Kill by Lauren Conley (from 18). Point DYCW | |
[18] Kill by Grace Lengauer (from Raelynn Dorscheid). Point ALLW | 10-15 | |
[Olivia D'Andrea] Kill by Grace Lengauer (from Olivia D'Andrea). Point ALLW | 10-16 | |
Timeout D'Youville. | ||
[Olivia D'Andrea] Kill by Jyl Russotti. Point ALLW | 10-17 | |
11-17 | [Olivia D'Andrea] Kill by McKenna Cartonia. Point DYCW | |
[Lauren Conley] Attack error by Samantha Murray (block by Jyl Russotti). Point ALLW | 11-18 | |
12-18 | [Jyl Russotti] Service error. Point DYCW | |
13-18 | [McKenna Cartonia] Attack error by Alysha Crowther. Point DYCW | |
14-18 | [McKenna Cartonia] Attack error by Grace Lengauer. Point DYCW | |
[McKenna Cartonia] Bad set by McKenna Cartonia. Point ALLW | 14-19 | |
15-19 | [Grace Lengauer] Service error. Point DYCW | |
16-19 | [4] Attack error by Alysha Crowther. Point DYCW | |
ALLW subs: A'Jhana Dicko. | ||
17-19 | [4] Kill by Jasmine Filkov (from 18). Point DYCW | |
[4] Kill by Tamara Babic (from Olivia D'Andrea). Point ALLW | 17-20 | |
ALLW subs: Raelynn Dorscheid; Meghan Uht. | ||
[Raelynn Dorscheid] Attack error by Jasmine Filkov (block by A'Jhana Dicko; Rebecca MacQuarrie). Point ALLW | 17-21 | |
[Raelynn Dorscheid] Ball handling error by 18. Point ALLW | 17-22 | |
[Raelynn Dorscheid] Kill by Rebecca MacQuarrie (from Raelynn Dorscheid). Point ALLW | 17-23 | |
[Raelynn Dorscheid] Kill by Meghan Uht (from Raelynn Dorscheid). Point ALLW | 17-24 | |
[Raelynn Dorscheid] Kill by Rebecca MacQuarrie (from Raelynn Dorscheid). Point ALLW | 17-25 | |
back to top |